答:管道分類辦法通常按介質(zhì)的壓力、溫度、性質(zhì)分類,也可按管道材質(zhì)、溫度和壓力分類,以及材質(zhì)狀況等分類辦法。
這里管道按其材質(zhì)可分為鋼管、有色金屬管、鑄鐵管、非金屬管四種。他們的主要用處例舉如下:
(1)鋼管
1)普通無(wú)縫鋼管、用于制造流體介質(zhì)管道或制造構(gòu)造管件等。規(guī)范為 GB/T 8163—1999《保送流體用無(wú)縫鋼管》。常用規(guī)格:構(gòu)造用無(wú)縫鋼管外徑 5~200,壁厚 0.25~14mm,見(jiàn)表 2-1;保送流體用無(wú)縫鋼管外徑 32~630mm。壁厚 2.5~75mm,見(jiàn)表 2-2。
常用無(wú)縫鋼管規(guī)格尺寸及單位長(zhǎng)度理論質(zhì)量(kg/m)見(jiàn)表 2-3。
外徑/mm | 壁厚/mm | ||||||||
0.25 | 0.30 | 0.40 | 0.50 | 0.60 | 0.80 | 1.0 | 1.2 | 1.4 | |
理論重量/(kg/m) | |||||||||
5 | 0.0292 | 0.0348 | 0.0454 | 0.055 | 0.065 | 0.083 | 0.099 | 0.112 | 0.124 |
6 | 0.0354 | 0.0421 | 0.055 | 0.068 | 0.080 | 0.103 | 0.123 | 0.142 | 0.159 |
7 | 0.0416 | 0.0496 | 0.065 | 0.080 | 0.095 | 0.122 | 0.148 | 0.172 | 0.193 |
8 | 0.0477 | 0.057 | 0.075 | 0.092 | 0.110 | 0.142 | 0.173 | 0.202 | 0.227 |
9 | 0.054 | 0.064 | 0.085 | 0.105 | 0.125 | 0.162 | 0.197 | 0.231 | 0.262 |
10 | 0.060 | 0.072 | 0.095 | 0.117 | 0.139 | 0.182 | 0.222 | 0.261 | 0.296 |
11 | 0.066 | 0.079 | 0.105 | 0.129 | 0.154 | 0.201 | 0.247 | 0.290 | 0.331 |
12 | 0.072 | 0.087 | 0.115 | 0.142 | 0.169 | 0.221 | 0.271 | 0.320 | 0.365 |
14 | 0.085 | 0.101 | 0.134 | 0.166 | 0.199 | 0.260 | 0.321 | 0.379 | 0.434 |
16 | 0.094 | 0.116 | 0.154 | 0.191 | 0.228 | 0.300 | 0.370 | 0.438 | 0.503 |
18 | 0.109 | 0.131 | 0.174 | 0.216 | 0.258 | 0.340 | 0.419 | 0.497 | 0.572 |
20 | 0.122 | 0.146 | 0.193 | 0.240 | 0.288 | 0.379 | 0.469 | 0.556 | 0.642 |
22 | — | — | 0.212 | 0.265 | 0.318 | 0.419 | 0.518 | 0.616 | 0.710 |
25 | — | — | 0.242 | 0.302 | 0.363 | 0.478 | 0.592 | 0.703 | 0.813 |
28 | — | — | 0.272 | 0.340 | 0.406 | 0.536 | 0.666 | 0.792 | 0.916 |
29 | — | — | 0.282 | 0.352 | 0.418 | 0.553 | 0.691 | 0.823 | 0.951 |
30 | — | — | 0.292 | 0.364 | 0.436 | 0.576 | 0.715 | 0.851 | 0.986 |
32 | — | — | 0.311 | 0.389 | 0.466 | 0.615 | 0.765 | 0.910 | 1.05 |
34 | — | — | 0.331 | 0.413 | 0.496 | 0.655 | 0.814 | 0.968 | 1.12 |
36 | — | — | 0.350 | 0.438 | 0.525 | 0.695 | 0.863 | 1.03 | 1.19 |
38 | — | — | 0.370 | 0.464 | 0.555 | 0.734 | 0.912 | 1.09 | 1.26 |
40 | — | — | 0.390 | 0.494 | 0.585 | 0.774 | 0.962 | 1.15 | 1.33 |
42 | — | — | — | — | — | — | 1.01 | 1.21 | 1.41 |
44.5 | — | — | — | — | — | — | 1.07 | 1.28 | 1.48 |
45 | — | — | — | — | — | — | 1.09 | 1.30 | 1.51 |
48 | — | — | — | — | — | — | 1.16 | 1.38 | 1.61 |
50 | — | — | — | — | — | — | 1.21 | 1.44 | 1.68 |
53 | — | — | — | — | — | — | 1.28 | 4.53 | 1.78 |
56 | — | — | — | — | — | — | 1.36 | 1.62 | 1.89 |
60 | — | — | — | — | — | — | 1.46 | 1.74 | 2.02 |
63 | — | — | — | — | — | — | 1.53 | 1.83 | 2.13 |
65 | — | — | — | — | — | — | 1.58 | 1.89 | 2.20 |
70 | — | — | — | — | — | — | 1.70 | 2.03 | 2.37 |
75 | — | — | — | — | — | — | 1.82 | 2.18 | 2.54 |
外徑/mm | 壁厚/mm | ||||||||
1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | 3.0 | 3.2 | |
理論重量/(kg/m) | |||||||||
5 | 0.129 | 0.134 | — | — | — | — | — | — | — |
6 | 0.166 | 0.174 | 0.186 | 0.197 | — | — | — | — | — |
7 | 0.203 | 0.213 | 0.230 | 0.247 | 0.260 | 0.277 | — | — | — |
8 | 0.240 | 0.253 | 0.296 | 0.315 | 0.339 | — | — | — | — |
9 | 0.277 | 0.292 | 0.319 | 0.345 | 0.369 | 0.401 | 0.427 | — | — |
10 | 0.314 | 0.332 | 0.363 | 0.395 | 0.423 | 0.462 | 0.496 | 0.518 | 0.536 |
11 | 0.351 | 0.371 | 0.407 | 0.444 | 0.477 | 0.524 | 0.566 | 0.592 | 0.615 |
12 | 0.388 | 0.411 | 0.452 | 0.493 | 0.532 | 0.586 | 0.635 | 0.666 | 0.694 |
14 | 0.462 | 0.490 | 0.541 | 0.592 | 0.640 | 0.709 | 0.772 | 0.814 | 0.852 |
16 | 0.536 | 0.568 | 0.629 | 0.691 | 0.747 | 0.832 | 0.910 | 0.962 | 1.01 |
18 | 0.610 | 0.647 | 0.717 | 0.789 | 0.856 | 0.956 | 1.05 | 1.11 | 1.17 |
20 | 0.684 | 0.726 | 0.806 | 0.888 | 0.965 | 1.08 | 1.19 | 1.26 | 1.33 |
22 | 0.758 | 0.806 | 0.895 | 0.986 | 1.07 | 1.20 | 1.33 | 1.·41 | 1.49 |
25 | 0.869 | 0.925 | 1.03 | 1.13 | 1.24 | 1.39 | 1.53 | 1.63 | 1.72 |
28 | 0.980 | 1.04 | 1.16 | 1.28 | 1.40 | 1.57 | 1.74 | 1.85 | 1.96 |
29 | 1.02 | 1.08 | 1.22 | 1.33 | 1.47 | 1.63 | 1.83 | 1.92 | 2.02 |
30 | 1.05 | 1.12 | 1.25 | 1.38 | 1.51 | 1.70 | 1.88 | 2.00 | 2.12 |
32 | 1.13 | 1.20 | 1.34 | 1.48 | 1.62 | 1.82 | 2.02 | 2.15 | 2.28 |
34 | 1.20 | 1.28 | 1.43 | 1.58 | 1.72 | 1.94 | 2.15 | 2.29 | 2.43 |
36 | 1.28 | 1.36 | 1.53 | 1.68 | 1.83 | 2.07 | 2.29 | 2.44 | 2.59 |
38 | 1.35 | 1.44 | 1.61 | 1.78 | 1.94 | 2.19 | 2.43 | 2.59 | 2.75 |
40 | 1.42 | 1.52 | 1.69 | 1.87 | 2.05 | 2.31 | 2.56 | 2.74 | 2.91 |
42 | 1.50 | 1.60 | 1.79 | 1.97 | 2.16 | 2.44 | 2.70 | 2.89 | 3.07 |
44.5 | 1.59 | 1.65 | 1.88 | 2.10 | 2.29 | 2.59 | 2.89 | 3.07 | 3.25 |
45 | 1.61 | 1.71 | 1.91 | 2.12 | 2.32 | 2.62 | 2.91 | 3.11 | 3.31 |
48 | 1.72 | 1.83 | 2.05 | 2.27 | 2.48 | 2.81 | 3.11 | 3.33 | 3.54 |
50 | 1.79 | 1.91 | 2.14 | 2.37 | 2.59 | 2.93 | 3.25 | 3.48 | 3.70 |
53 | 1.91 | 2.03 | 2.27 | 2.52 | 2.76 | 3.11 | 3.46 | 3.70 | 3.94 |
56 | 2.02 | 2.15 | 2.40 | 2.56 | 2.92 | 3.30 | 3.66 | 3.92 | 4.17 |
60 | 2.16 | 2.31 | 2.58 | 2.86 | 3.13 | 3.55 | 3.94 | 4.22 | 4.49 |
63 | 2.27 | 2.42 | 2.71 | 3.01 | 3.30 | 3.72 | 4.15 | 4.44 | 4.73 |
65 | 2.35 | 2.50 | 2.80 | 3.11 | 3.40 | 3.85 | 4.29 | 4.59 | 4.89 |
70 | 2.53 | 2.70 | 3.02 | 3.35 | 3.68 | 4.16 | 4.63 | 4.96 | 5.28 |
75 | 2.71 | 2.90 | 3.24 | 3.60 | 3.95 | 4.46 | 4.97 | 5.32 | 5.68 |
外徑/mm | 壁厚/mm | ||||||||
3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | |
理論重量/(kg/m) | |||||||||
5 | — | — | — | — | — | — | — | — | — |
6 | — | — | — | — | — | — | — | — | — |
7 | — | — | — | — | — | — | — | — | — |
8 | — | — | — | — | — | — | — | — | — |
9 | — | — | — | — | — | — | — | — | — |
10 | 0.561 | — | — | — | — | — | — | — | — |
11 | 0.647 | — | — | — | — | — | — | — | — |
12 | 0.734 | 0.789 | — | — | — | — | — | — | — |
14 | 0.906 | 0.986 | — | — | — | — | — | — | — |
16 | 1.08 | 1.18 | 1.28 | 1.35 | — | — | — | — | — |
18 | 1.25 | 1.38 | 1.50 | 1.60 | — | — | — | — | — |
20 | 1.42 | 1.58 | 1.72 | 1.82 | 1.97 | 2.07 | — | — | — |
22 | 1.60 | 1.77 | 1.94 | 2.10 | 2.24 | 2.37 | — | — | — |
25 | 1.86 | 2.07 | 2.28 | 2.47 | 2.64 | 2.81 | 2.97 | 3.11 | — |
28 | 2.11 | 2.37 | 2.61 | 2.84 | 3.05 | 3.26 | 3.45 | 3.68 | — |
29 | 2.20 | 2.47 | 2.72 | 2.96 | 3.19 | 3.40 | 3.61 | 3.80 | 3.98 |
30 | 2.29 | 2.56 | 2.83 | 3.08 | 3.32 | 3.55 | 3.77 | 3.97 | 4.16 |
32 | 2.46 | 2.76 | 3.05 | 3.33 | 3.59 | 3.85 | 4.09 | 4.32 | 4.53 |
34 | 2.63 | 2.96 | 3.27 | 3.58 | 3.87 | 4.14 | 4.41 | 4.66 | 4.90 |
36 | 2.81 | 3.16 | 3.50 | 3.82 | 4.14 | 4.44 | 4.73 | 5.01 | 5.27 |
38 | 2.98 | 3.35 | 3.72 | 4.07 | 4.41 | 4.74 | 5.05 | 5.35 | 5.64 |
40 | 3.15 | 3.55 | 3.94 | 4.32 | 4.68 | 5.03 | 5.37 | 5.70 | 6.01 |
42 | 3.32 | 3.75 | 4.16 | 4.56 | 4.95 | 5.33 | 5.69 | 6.04 | 6.38 |
44.5 | 3.54 | 4.00 | 4.44 | 4.87 | 5.29 | 5.70 | 6.06 | 6.47 | 6.84 |
45 | 3.58 | 4.04 | 4.49 | 4.93 | 5.36 | 5.77 | 6.17 | 6.56 | 6.94 |
48 | 3.84 | 4.34 | 4.83 | 5.30 | 5.76 | 6.21 | 6.65 | 7.08 | 7.49 |
50 | 4.01 | 4.54 | 5.05 | 5.55 | 6.04 | 6.51 | 6.97 | 7.42 | 7.86 |
53 | 4.27 | 4.83 | 5.38 | 5.92 | 6.44 | 6.95 | 7.45 | 7.94 | 8.42 |
56 | 4.53 | 5.13 | 5.71 | 6.29 | 6.85 | 7.40 | 7.93 | 8.40 | 8.97 |
60 | 4.88 | 5.52 | 6.16 | 6.78 | 7.39 | 7.99 | 8.58 | 9.15 | 9.71 |
63 | 5.13 | 5.81 | 6.49 | 7.14 | 7.77 | 8.41 | 9.04 | 9.57 | 10.23 |
65 | 5.31 | 6.02 | 6.71 | 7.40 | 8.07 | 8.73 | 9.38 | 10.01 | 10.65 |
70 | 5.74 | 6.51 | 7.27 | 8.01 | 8.75 | 9.47 | 10.18 | 10.88 | 11.56 |
75 | 6.17 | 7.00 | 7.82 | 8.62 | 9.41 | 10.18 | 10.96 | 11.71 | 12.48 |
外徑/mm | 壁厚/mm | ||||||||
8.0 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 | 14 | |
理論重量/(kg/m) | |||||||||
30 | 4.34 | — | — | — | — | — | — | — | — |
32 | 4.74 | — | — | — | — | — | — | — | — |
34 | 5.13 | — | — | — | — | — | — | — | — |
36 | 5.52 | — | — | — | — | — | — | — | — |
38 | 5.92 | 6.18 | 6.44 | — | — | — | — | — | — |
40 | 6.31 | 6.60 | 6.88 | — | — | — | — | — | — |
42 | 6.71 | 7.02 | 7.32 | — | — | — | — | — | — |
44.5 | 7.20 | 7.55 | 7.88 | — | — | — | — | — | — |
45 | 7.30 | 7.65 | 7.99 | 8.32 | 8.63 | — | — | — | — |
48 | 7.89 | 8.28 | 8.66 | 9.02 | 9.37 | — | — | — | — |
50 | 8.29 | 8.70 | 9.10 | 9.49 | 9.86 | 10.59 | 11.25 | — | — |
53 | 8.88 | 9.33 | 9.77 | 10.19 | 10.60 | 11.39 | 12.13 | — | — |
56 | 9.47 | 9.96 | 10.43 | 10.90 | 11.34 | 12.21 | 13.02 | — | — |
60 | 10.26 | 10.80 | 11.32 | 11.83 | 12.33 | 13.29 | 14.21 | 15.07 | 15.88 |
65 | 11.25 | 11.84 | 12.43 | 13.00 | 13.56 | 14.65 | 15.68 | — | — |
70 | 12.23 | 12.89 | 13.54 | 14.17 | 14.80 | 16.01 | 17.16 | 18.27 | 19.33 |
75 | 13.17 | 13.91 | 14.61 | 15.30 | 15.99 | 17.31 | 18.65 | — | — |
外徑/mm | 壁厚/mm | ||||||||
1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | |
理論重量/(kg/m) | |||||||||
80 | — | 2.71 | 2.90 | 3.09 | 3.47 | 3.84 | 4.22 | 4.77 | 5.32 |
85 | — | 2.88 | 3.08 | 3.29 | 3.69 | 4.09 | 4.48 | 5.08 | 5.66 |
90 | — | 3.05 | 3.27 | 3.49 | 3.91 | 4.34 | 4.76 | 5.39 | 6.01 |
95 | — | 3.21 | 3.46 | 3.68 | 4.13 | 4.59 | 5.02 | 5.70 | 6.36 |
100 | — | 3.40 | 3.64 | 3.88 | 4.35 | 4.83 | 5.30 | 6.00 | 6.70 |
110 | — | 3.74 | 4.03 | 4.28 | 4.81 | 5.32 | 5.84 | 6.62 | 7.39 |
120 | — | — | 4.36 | 4.66 | 5.25 | 5.83 | 6.38 | 7.24 | 8.07 |
125 | — | — | — | — | 5.46 | 6.06 | 6.64 | 7.54 | 8.42 |
130 | — | — | — | — | — | — | — | 7.86 | 8.78 |
140 | — | — | — | — | — | — | — | — | — |
150 | — | — | — | — | — | — | — | — | — |
外徑/mm | 壁厚/mm | ||||||||
3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | |
理論重量/(kg/m) | |||||||||
80 | 5.69 | 6.60 | 7.49 | 8.37 | 9.24 | 10.07 | 10.91 | 11.75 | 12.59 |
85 | 6.06 | 7.04 | 7.98 | 8.93 | 9.86 | 10.75 | 11.65 | 12.55 | 13.45 |
90 | 6.43 | 7.47 | 8.47 | 9.49 | 10.47 | 11.42 | 12.39 | 13.35 | 14.31 |
95 | 6.81 | 7.90 | 8.98 | 10.04 | 11.10 | 12.14 | 13.17 | 14.19 | 15.19 |
100 | 7.17 | 8.32 | 9.46 | 10.59 | 11.71 | 12.77 | 13.87 | 14.95 | 16.03 |
110 | 7.92 | 9.19 | 10.46 | 11.70 | 12.93 | 14.19 | 15.40 | 16.60 | 17.75 |
120 | 8.66 | 10.06 | 11.44 | 12.93 | 14.30 | 15.51 | 16.89 | 18.20 | 19.50 |
125 | 9.02 | 10.50 | 11.91 | 13.37 | 14.80 | 16.15 | 17.55 | 19.02 | 20.35 |
130 | 9.40 | 10.92 | 12.43 | 13.92 | 15.48 | 16.88 | 18.35 | 19.80 | 21.20 |
140 | 10.11 | 11.80 | 13.42 | 15.05 | 16.65 | 18.24 | 19.83 | 21.40 | 22.96 |
150 | 10.85 | 12.65 | 14.39 | 16.11 | 17.85 | 19.55 | 21.25 | 23.00 | 24.68 |
160 | — | 13.53 | 15.38 | 17.25 | 19.09 | 20.96 | 22.79 | 24.60 | 26.41 |
170 | — | 14.31 | 16.31 | 18.35 | 20.30 | 22.31 | 24.27 | 26.21 | 28.14 |
180 | — | 15.20 | 17.30 | 19.50 | 21.59 | 23.67 | 25.75 | 27.81 | 29.87 |
190 | — | — | 18.29 | 20.60 | 22.80 | 25.02 | 27.22 | 29.41 | 31.59 |
200 | — | — | 19.67 | 21.65 | 24.00 | 26.38 | 28.70 | 31.02 | 33.32 |
外徑/mm | 壁厚/mm | ||||||||
7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10 | 11 | 12 | 13 | |
理論重量/(kg/m) | |||||||||
80 | 13.39 | 14.15 | 14.96 | 15.71 | 16.45 | 17.22 | 18.66 | 20.10 | |
85 | 14.31 | 15.13 | 16.01 | 16.85 | 17.63 | 18.45 | 20.01 | 21.60 | |
90 | 15.22 | 16.11 | 17.05 | 17.95 | 18.79 | 19.67 | 21.43 | 23.08 | |
95 | 16.18 | 17.16 | 18.13 | 19.09 | 20.03 | 20.96 | 22.79 | 24.56 | |
100 | 17.09 | 18.09 | 19.15 | 20.15 | 21.15 | 22.19 | 24.14 | 26.04 | |
110 | 19.00 | 20.08 | 21.30 | 22.50 | 23.54 | 24.70 | 26.85 | 29.00 | |
120 | 20.85 | 22.10 | 23.40 | 24.70 | 25.89 | 27.20 | 29.57 | 31.96 | |
125 | 21.73 | 23.08 | 24.42 | 25.75 | 27.06 | 28.36 | 30.92 | 33.44 | |
130 | 22.70 | 24.10 | 25.50 | 26.90 | 28.23 | 29.70 | 32.27 | 34.92 | |
140 | 24.51 | 26.04 | 27.57 | 29.08 | 30.57 | 32.06 | 34.99 | 37.88 | |
150 | 26.36 | 28.01 | 29.66 | 31.29 | 32.91 | 34.52 | 37.71 | 40.84 | |
160 | 28.20 | 29.99 | 31.76 | 33.51 | 35.26 | 36.99 | 40.42 | 43.80 | |
170 | 30.05 | 31.96 | 33.85 | 35.73 | 37.60 | 39.46 | 43.13 | 46.76 | |
180 | 31.91 | 33.93 | 35.95 | 37.95 | 39.95 | 41.92 | 45.85 | 49.72 | |
190 | 33.72 | 35.90 | 38.04 | 40.17 | 42.28 | 44.39 | 48.56 | 52.67 | |
200 | 35.60 | 37.88 | 40.14 | 42.39 | 44.63 | 46.85 | 51.27 | 55.63 |
注:1.本表乃參考 GB/T 8163—1999。
2.壁厚 ≤1mm,鋼管長(zhǎng) 1.5—7mm;壁厚 >1mm,鋼管長(zhǎng) 1.5~9mm。
外徑/mm | 壁厚/mm | ||||||||||
2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | |
理論重量/(kg/m) | |||||||||||
32 | 1.82 | 2.15 | 2.46 | 2.76 | 3.05 | 3.33 | 3.59 | 3.85 | 4.09 | 4.32 | 4.53 |
38 | 2.19 | 2.59 | 2.98 | 3.35 | 3.72 | 4.07 | 4.41 | 4.74 | 5.05 | 5.35 | 5.64 |
42 | 2.44 | 2.89 | 3.53 | 3.75 | 4.16 | 4.56 | 4.95 | 5.33 | 5.69 | 6.04 | 6.38 |
45 | 2.62 | 3.11 | 3.58 | 4.04 | 4.49 | 4.93 | 5.36 | 5.77 | 6.17 | 6.56 | 6.94 |
50 | 2.93 | 3.48 | 4.01 | 4.54 | 5.05 | 5.55 | 6.04 | 6.51 | 6.97 | 7.42 | 7.86 |
54 | — | 3.77 | 4.36 | 4.93 | 5.49 | 6.04 | 6.58 | 7.10 | 7.61 | 8.11 | 8.60 |
57 | — | 4.00 | 4.62 | 5.23 | 5.83 | 6.41 | 6.99 | 7.55 | 8.10 | 8.63 | 9.16 |
60 | — | 4.22 | 4.88 | 5.52 | 6.16 | 6.78 | 7.39 | 7.99 | 8.58 | 9.15 | 9.74 |
63.5 | — | 4.48 | 5.18 | 5.87 | 6.55 | 7.21 | 7.87 | 8.51 | 9.14 | 9.75 | 10.36 |
68 | — | 4.81 | 5.57 | 6.31 | 7.05 | 7.77 | 8.48 | 9.17 | 9.86 | 10.53 | 11.19 |
70 | — | 4.96 | 5.74 | 6.51 | 7.27 | 8.01 | 8.75 | 9.47 | 10.18 | 10.88 | 11.56 |
73 | — | 5.18 | 6.00 | 6.81 | 7.60 | 8.38 | 9.16 | 9.91 | 10.66 | 11.39 | 12.11 |
76 | — | 5.40 | 6.26 | 7.10 | 7.93 | 8.75 | 9.56 | 10.36 | 11.14 | 11.91 | 12.67 |
83 | — | — | 6.86 | 7.79 | 8.71 | 9.62 | 10.51 | 11.39 | 12.26 | 13.12 | 13.96 |
89 | — | — | 7.38 | 8.38 | 9.38 | 10.36 | 11.33 | 12.28 | 13.22 | 14.16 | 15.07 |
95 | — | — | 7.90 | 8.98 | 10.04 | 11.10 | 12.14 | 13.17 | 14.19 | 15.19 | 16.18 |
102 | — | — | 8.50 | 9.67 | 10.82 | 11.96 | 13.09 | 14.21 | 15.31 | 16.40 | 17.48 |
108 | — | — | — | 10.26 | 11.49 | 12.70 | 13.90 | 15.09 | 16.27 | 17.44 | 18.59 |
114 | — | — | — | 10.85 | 12.15 | 13.44 | 14.72 | 15.98 | 17.23 | 18.47 | 19.70 |
121 | — | — | — | 11.54 | 19.93 | 14.30 | 15.67 | 17.02 | 18.35 | 19.68 | 20.99 |
127 | — | — | — | 12.13 | 13.59 | 15.04 | 16.48 | 17.90 | 19.32 | 20.72 | 22.10 |
133 | — | — | — | 12.73 | 14.26 | 15.78 | 17.29 | 18.79 | 20.28 | 21.75 | 23.21 |
140 | — | — | — | — | 15.04 | 16.65 | 18.24 | 19.83 | 21.40 | 22.96 | 24.51 |
146 | — | — | — | — | 15.70 | 17.39 | 19.06 | 20.72 | 22.36 | 24.00 | 25.62 |
159 | — | — | — | — | 17.15 | 18.99 | 20.82 | 22.64 | 24.45 | 26.24 | 28.02 |
168 | — | — | — | — | — | 20.10 | 22.04 | 23.97 | 25.89 | 27.79 | 29.69 |
180 | — | — | — | — | — | 21.59 | 23.70 | 25.75 | 27.70 | 29.87 | 31.91 |
194 | — | — | — | — | — | 23.31 | 25.60 | 27.82 | 30.00 | 32.28 | 34.50 |
203 | — | — | — | — | — | — | — | 29.14 | 31.50 | 33.83 | 36.16 |
219 | — | — | — | — | — | — | — | 31.52 | 34.06 | 36.60 | 39.12 |
245 | — | — | — | — | — | — | — | — | 38.23 | 41.09 | 43.85 |
273 | — | — | — | — | — | — | — | — | 42.64 | 45.94 | 49.10 |
299 | — | — | — | — | — | — | — | — | — | — | 53.91 |
325 | — | — | — | — | — | — | — | — | — | — | 58.74 |
外徑/mm | 壁厚/mm | ||||||||||
8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 | 14 | 15 | ||
理論重量/(kg/m) | |||||||||||
32 | 4.74 | — | — | — | — | — | — | — | — | — | |
38 | 5.92 | — | — | — | — | — | — | — | — | — | |
42 | 6.71 | 7.02 | 7.32 | 7.60 | 7.88 | — | — | — | — | — | |
45 | 7.30 | 7.65 | 7.99 | 8.32 | 8.63 | — | — | — | — | — | |
50 | 8.29 | 8.70 | 9.10 | 9.49 | 9.86 | — | — | — | — | — | |
54 | 9.08 | 9.54 | 9.99 | 10.43 | 10.85 | 11.67 | — | — | — | — | |
57 | 9.67 | 10.17 | 10.65 | 11.13 | 11.59 | 12.48 | 13.32 | 14.11 | — | — | |
60 | 10.26 | 10.80 | 11.32 | 11.83 | 12.33 | 13.29 | 14.21 | 15.07 | 15.88 | ||
63.5 | 10.95 | 11.53 | 12.10 | 12.65 | 13.19 | 14.24 | 15.24 | 16.19 | 17.09 | ||
68 | 11.84 | 12.47 | 13.10 | 13.71 | 14.30 | 15.46 | 16.57 | 17.63 | 18.64 | 19.61 | |
70 | 12.23 | 12.89 | 13.54 | 14.17 | 14.80 | 16.01 | 17.16 | 18.27 | 19.33 | 20.35 | |
73 | 12.82 | 13.52 | 14.21 | 14.88 | 15.54 | 16.82 | 18.05 | 19.24 | 20.37 | 21.46 | |
76 | 13.42 | 14.15 | 14.87 | 15.58 | 16.28 | 17.63 | 18.94 | 20.20 | 21.41 | 22.57 | |
83 | 14.80 | 15.62 | 16.42 | 17.22 | 18.00 | 19.53 | 21.01 | 22.44 | 23.82 | 25.15 | |
89 | 15.98 | 16.87 | 17.76 | 18.63 | 19.48 | 21.16 | 22.79 | 24.37 | 25.89 | 27.37 | |
95 | 17.16 | 18.13 | 19.09 | 20.03 | 20.96 | 22.79 | 24.56 | 26.29 | 27.97 | 29.59 | |
102 | 18.55 | 19.60 | 20.64 | 21.67 | 22.69 | 24.69 | 26.53 | 28.63 | 30.38 | 32.18 | |
108 | 19.73 | 20.86 | 21.97 | 23.08 | 24.17 | 26.31 | 28.41 | 30.46 | 32.45 | 34.40 | |
114 | 20.91 | 22.12 | 23.31 | 24.48 | 25.65 | 27.94 | 30.19 | 32.38 | 34.53 | 36.62 | |
121 | 22.29 | 23.58 | 24.86 | 26.12 | 27.37 | 29.84 | 32.26 | 34.62 | 36.94 | 39.21 | |
127 | 23.48 | 24.84 | 26.19 | 27.53 | 28.85 | 31.47 | 34.03 | 36.55 | 39.01 | 41.43 | |
133 | 24.66 | 36.10 | 27.53 | 28.93 | 30.33 | 33.10 | 35.81 | 38.47 | 41.09 | 43.65 | |
140 | 26.04 | 27.57 | 29.08 | 30.57 | 32.06 | 34.99 | 37.88 | 40.72 | 43.50 | 46.24 | |
146 | 27.23 | 28.82 | 30.41 | 31.98 | 33.54 | 36.62 | 39.66 | 42.64 | 45.57 | 48.46 | |
152 | 28.41 | 30.08 | 31.74 | 33.39 | 35.02 | 38.25 | 41.43 | 44.56 | 47.65 | 50.68 | |
159 | 29.79 | 31.55 | 33.29 | 35.03 | 36.75 | 40.15 | 43.50 | 46.81 | 50.06 | 53.27 | |
168 | 31.57 | 33.43 | 35.29 | 37.13 | 38.97 | 42.59 | 46.17 | 49.69 | 53.17 | 56.60 | |
180 | 33.93 | 35.95 | 37.95 | 39.95 | 41.92 | 45.85 | 49.72 | 53.54 | 57.31 | 61.04 | |
194 | 36.70 | 28.89 | 40.06 | 43.23 | 45.38 | 49.64 | 53.86 | 58.03 | 62.15 | 66.22 | |
203 | 38.47 | 40.77 | 43.05 | 45.33 | 47.59 | 52.08 | 56.52 | 60.91 | 65.94 | 69.54 | |
219 | 41.63 | 44.12 | 46.61 | 49.08 | 51.54 | 56.43 | 61.26 | 66.04 | 70.78 | 75.46 | |
245 | 46.76 | 49.56 | 52.38 | 55.17 | 57.95 | 63.48 | 68.95 | 74.38 | 79.76 | 83.08 | |
273 | 52.28 | 55.45 | 58.60 | 61.73 | 64.86 | 71.07 | 77.24 | 83.36 | 89.42 | 95.44 | |
299 | 57.41 | 60.89 | 64.37 | 67.38 | 71.27 | 78.13 | 84.93 | 91.69 | 98.40 | 105.06 | |
325 | 62.54 | 66.35 | 70.14 | 73.92 | 77.68 | 85.18 | 92.63 | 100.03 | 107.38 | 114.68 | |
351 | 67.67 | 71.80 | 75.91 | 80.01 | 84.10 | 92.23 | 100.32 | 108.36 | 116.35 | 124.29 | |
377 | — | — | 81.68 | 86.10 | 90.51 | 99.29 | 108.02 | 117.00 | 125.33 | 133.91 | |
402 | — | — | 87.21 | 91.95 | 96.67 | 106.06 | 115.41 | 124.71 | 133.94 | 143.15 | |
426 | — | — | 92.55 | 97.57 | 102.59 | 112.58 | 122.52 | 132.41 | 142.25 | 152.04 | |
450 | — | — | 97.87 | 103.20 | 108.50 | 119.08 | 130.61 | 140.09 | 150.52 | 160.90 | |
